| 3cP Software | Workflows | Pages | Learn | Color Charts | Support |
Gamma & Density Selected Credits
| Title | Director of Photography | 3cP Operator / DIT | Studio | Type | Format | Year |
| "Charlie's Angels Pilot" | Rodney Charters, ASC | Lisa Wolfson | TV | Alexa | 2011 | |
| "Shameless" | Rodney Charters, ASC | Lisa Wolfson | Showtime | TV | RED MX | 2011 |
| "In Plain Sight" | David Wagreigh | Brett Ladder | USA | TV | Alexa | 2011 |
| "The Glades" | Arthur Albert | Tim Sutherland | Fox | TV | Alexa | 2010 |
| "Just Go With It" | Theo Van de Sande, ASC | Raul Riveros - Local 600 | Sony | Feature | Sony F35 | 2010 |
| "Iron Man II" | Matthew Libatique, ASC | Prentice Smith | Marvel | Feature | 35 MM | 2010 |
| "96 Minutes" |
Michael Fimognari | Independent | Feature | 35 MM | 2010 | |
| "Beautiful Boy" | Michael Fimognari | Independent | Feature | 35 MM | 2010 | |
| "Machine Gun Preacher" | Roberto Schaefer, ASC | Independent | Feature | RED MX | 2010 | |
| "Rizzoli & Isles" | Anthony Hardwick | Nate Kalushner | TNT | TV | RED MX | 2010 |
| "Hannah Shakespeare Medical Drama" | Shelly Johnson, ASC | Nate Kalushner | TNT | RED MX | 2010 | |
| "The Tudors IV" | Ousama Rawi, BSC, CSC | Showtime | TV | Genesis | 2010 | |
| "State of Play" | Rodrigo Prieto, ASC AMC | Liz Hinlein | Universal | Feature | Genesis / 35 | 2009 |
| "Ben Hur" | Ousama Rawi, BSC, CSC | Akkord | TV | 35 MM | 2009 | |
| "Heart of Irena Sendler" | Jerzy Zielinsky, ASC | CBS | TV | 35 MM | 2009 | |
| "Shameless" | Jim Muro | Brook Willard | Showtime | TV | RED MX | 2009 |
| "Southland" | Jim Muro | Brook Willard | TNT | TV | RED | 2009 |
| "St Trinian's:" | David Higgs, BSC | Ealing Studios | Feature | 35 MM |
2009 | |
| "Leaves of Grass" | Roberto Schaefer, ASC | Independent | Feature | 35 MM | 2009 | |
| "The Tudors III" | Ousama Rawi, BSC, CSC | Showtime | TV | Genesis | 2009 | |
| "The Messengers" | David Geddes | Columbia | Feature | 35 MM | 2009 | |
| "Quantum of Solace" | Roberto Schaefer, ASC | MGM | Feature | 35 MM | 2008 | |
| "10.000 B.C." | Ueli Steiger, ASC | Warner Bros | Feature | 35 MM | 2008 | |
| "The Tudors II" | Ousama Rawi, BSC, CSC | Showtime | TV | Genesis | 2008 | |
| "College Road Trip" | Theo Van de Sande, ASC | Disney | Feature | 35 MM | 2008 | |
| "The Kite Runner" | Roberto Schaefer, ASC | Columbia | Feature | 35 MM | 2007 | |
| "The Tudors I" | Ousama Rawi, BSC, CSC | Showtime | TV | F900 | 2007 | |
| "Iron Man" | Matthew Libatique, ASC | Marvel | Feature | 35 MM | 2007 | |
| "Stranger Than Fiction" | Roberto Schaefer, ASC | Columbia | Feature | 35 MM | 2006 | |
| "Fun with Dick and Jane" | Jerzy Zielinsky, ASC | Columbia | Feature | 35 MM | 2005 | |
| "Zathura" | Guillermo Navarro, ASC AMC | Columbia | Feature | 35 MM | 2005 | |
| "Babel" | Rodrigo Prieto, ASC AMC | Universal | Feature | 35/16 MM | 2005 | |
| "Civil Brand" | Yuri Neyman, ASC | Lions Gate | Feature | 35 MM | 2002 |